Web Server Statistics for staging-ahg-prf-api.autohub.phProgram started on Wed, Jul 31 2024 at 8:13 PM.
Analyzed requests from Fri, Apr 19 2024 at 9:21 AM to Wed, Jul 31 2024 at 7:39 AM (102.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2024 at 8:13 PM.
Successful requests: 58 (0)
Successful requests for pages: 25 (0)
Failed requests: 186 (1)
Redirected requests: 2 (0)
Distinct files requested: 15 (44)
Distinct hosts served: 40 (148)
Data transferred: 18.56 kilobytes (0 bytes)
Average data transferred per day: 184 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 40 | 25 | ![]() ![]() ![]() |
| May 2024 | 9 | 0 | |
| Jun 2024 | 8 | 0 | |
| Jul 2024 | 1 | 0 |
Busiest month: Apr 2024 (25 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1 | 0 | |
| Mon | 0 | 0 | |
| Tue | 5 | 0 | |
| Wed | 11 | 0 | |
| Thu | 1 | 0 | |
| Fri | 39 | 25 | ![]() ![]() ![]() |
| Sat | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 2 | 0 | |
| 3 | 0 | 0 | |
| 4 | 1 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 39 | 25 | ![]() ![]() ![]() |
| 10 | 11 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 1 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 2 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 58 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6 | 13.97% | 23 |
| 6 | 0.38% | 152.32 |
| 6 | 2.02% | 162.214 |
| 4 | 1.83% | 13 |
| 4 | 0.71% | 35 |
| 4 | 1.83% | 18 |
| 4 | 14.95% | 205.169 |
| 3 | 10.75% | 34 |
| 3 | 9.83% | 91 |
| 3 | 11.67% | 65.154 |
| 3 | 9.83% | 134.122 |
| 2 | 0.92% | 16 |
| 2 | 6.56% | 64.15 |
| 2 | 6.56% | 192.175 |
| 2 | 0.13% | 45 |
| 1 | 0.46% | 54 |
| 1 | 3.28% | 57 |
| 1 | 4.20% | 104 |
| 1 | 0.13% | 44 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://www.staging-ahg-prf-api.autohub.ph/wp-json/ |
| 1 | http://staging-ahg-prf-api.autohub.ph/wordpress/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 3 | 3 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA956016) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2731.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 33 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 25 | 17 | Safari |
| 17 | 17 | Safari/537 | |
| 2 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 25 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12 | 12 | Windows |
| 10 | 10 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 2 | 5 | 5 | Unix |
| 4 | 4 | Linux | |
| 1 | 1 | BSD | |
| 3 | 28 | 3 | OS unknown |
| 4 | 8 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 58 | 200 OK |
| 2 | 301 Document moved permanently |
| 2 | 403 Access forbidden |
| 179 | 404 Document not found |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5 | |
| 1B- 10B | 0 | |
| 11B- 100B | 28 | 9.77% |
| 101B- 1kB | 25 | 90.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 25 | 90.23% | [directories] |
| 21 | 8.89% | [no extension] |
| 7 | 0.88% | .txt [Plain text] |
| 5 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 37 | 91.11% | [root directory] |
| 21 | 8.89% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 25 | 90.23% | Apr/19/24 9:48 AM | / |
| 33 | 9.77% | Jul/16/24 2:04 PM | [not listed: 11 files] |