Web Server Statistics for staging-ahg-prf-api.autohub.phProgram started on Fri, Feb 28 2025 at 8:09 PM.
Analyzed requests from Fri, Apr 19 2024 at 9:21 AM to Fri, Feb 28 2025 at 9:53 AM (315.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 8:09 PM.
Successful requests: 342 (7)
Average successful requests per day: 1 (0)
Successful requests for pages: 25 (0)
Failed requests: 3,141 (2)
Redirected requests: 7 (0)
Requests with informational status code: 11 (0)
Distinct files requested: 44 (1,002)
Distinct hosts served: 136 (403)
Data transferred: 96.28 kilobytes (0 bytes)
Average data transferred per day: 312 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 40 | 25 | ![]() ![]() ![]() |
| May 2024 | 9 | 0 | |
| Jun 2024 | 8 | 0 | |
| Jul 2024 | 1 | 0 | |
| Aug 2024 | 27 | 0 | |
| Sep 2024 | 24 | 0 | |
| Oct 2024 | 38 | 0 | |
| Nov 2024 | 89 | 0 | |
| Dec 2024 | 16 | 0 | |
| Jan 2025 | 63 | 0 | |
| Feb 2025 | 27 | 0 |
Busiest month: Apr 2024 (25 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 0 | |
| Mon | 37 | 0 | |
| Tue | 49 | 0 | |
| Wed | 26 | 0 | |
| Thu | 29 | 0 | |
| Fri | 171 | 25 | ![]() ![]() ![]() |
| Sat | 21 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 2 | 0 | |
| 3 | 0 | 0 | |
| 4 | 5 | 0 | |
| 5 | 2 | 0 | |
| 6 | 2 | 0 | |
| 7 | 0 | 0 | |
| 8 | 31 | 0 | |
| 9 | 59 | 25 | ![]() ![]() ![]() |
| 10 | 77 | 0 | |
| 11 | 36 | 0 | |
| 12 | 5 | 0 | |
| 13 | 39 | 0 | |
| 14 | 19 | 0 | |
| 15 | 14 | 0 | |
| 16 | 20 | 0 | |
| 17 | 6 | 0 | |
| 18 | 5 | 0 | |
| 19 | 1 | 0 | |
| 20 | 1 | 0 | |
| 21 | 10 | 0 | |
| 22 | 6 | 0 | |
| 23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 342 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 100 | 52.30% | 130.105 |
| 27 | 4.76% | 52 |
| 27 | 4.34% | 34 |
| 26 | 2.58% | 3 |
| 16 | 16.43% | 158.62 |
| 14 | 0.91% | 162.214 |
| 11 | 3.13% | 23 |
| 10 | 0.88% | 13 |
| 7 | 0.34% | 35 |
| 6 | 0.07% | 152.32 |
| 5 | 0.44% | 18 |
| 5 | 161.35 | |
| 5 | 1.90% | 134.122 |
| 4 | 0.35% | 16 |
| 4 | 0.35% | 54 |
| 4 | 2.88% | 205.169 |
| 3 | 137.184 | |
| 3 | 1.90% | 91 |
| 3 | 2.25% | 65.154 |
| 3 | 138.197 | |
| 59 | 4.18% | [not listed: 38 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://www.staging-ahg-prf-api.autohub.ph/wp-json/ |
| 1 | http://staging-ahg-prf-api.autohub.ph/wordpress/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 36 | http://www.staging-ahg-prf-api.autohub.ph/ |
| 19 | http://staging-ahg-prf-api.autohub.ph/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 5 | 3 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA956016) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2731.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 288 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 71 | 17 | Safari |
| 61 | 17 | Safari/537 | |
| 2 | 5 | 3 | Go-http-client |
| 5 | 3 | Go-http-client/1 | |
| 234 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 63 | 12 | Windows |
| 61 | 10 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 2 | 27 | 5 | Unix |
| 26 | 4 | Linux | |
| 1 | 1 | BSD | |
| 3 | 210 | 3 | OS unknown |
| 4 | 10 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11 | 101 Switching protocols |
| 342 | 200 OK |
| 7 | 301 Document moved permanently |
| 2 | 401 Authentication required |
| 9 | 403 Access forbidden |
| 3105 | 404 Document not found |
| 25 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 66 | |
| 1B- 10B | 5 | 0.01% |
| 11B- 100B | 209 | 14.80% |
| 101B- 1kB | 50 | 25.55% |
| 1kB- 10kB | 12 | 59.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 238 | 82.29% | [no extension] |
| 25 | 17.40% | [directories] |
| 13 | 0.32% | .txt [Plain text] |
| 66 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 184 | 77.85% | /api/ |
| 104 | 17.71% | [root directory] |
| 54 | 4.44% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 94 | 13.75% | Jan/22/25 9:40 PM | /api/v1/prf/group-transaction-list |
| 93 | 13.65% | Jan/22/25 9:40 PM | /api/v1/prf/group-transaction-list?employee_id=1274 |
| 66 | Feb/28/25 6:36 AM | /favicon.ico | |
| 52 | 1.78% | Jan/22/25 9:47 PM | /api/v1/prf/main-dashboard |
| 37 | 1.25% | Jan/22/25 9:29 PM | /api/v1/prf/main-dashboard?employee_id=1274 |
| 25 | 17.40% | Apr/19/24 9:48 AM | / |
| 105 | 67.07% | Feb/18/25 10:44 AM | [not listed: 30 files] |