
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2025 | 2 | 0 | 1 | 1 | 34 | 14 | 30 | 31 | 0 | 56 |
| May 2025 | 7 | 0 | 4 | 2 | 88 | 50 | 64 | 120 | 12 | 213 |
| Apr 2025 | 24 | 0 | 3 | 1 | 32 | 20 | 35 | 114 | 27 | 702 |
| Mar 2025 | 42 | 8 | 9 | 5 | 45 | 24 | 33 | 59 | 50 | 253 |
| Totals | 108 | 162 | 324 | 89 | 1224 | |||||
| Generated by Webalizer Version 2.23 |