
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2025 | 49 | 0 | 29 | 5 | 88 | 307 | 115 | 642 | 0 | 1098 |
| May 2025 | 162 | 0 | 91 | 3 | 121 | 1441 | 114 | 2825 | 12 | 5042 |
| Apr 2025 | 153 | 7 | 24 | 2 | 120 | 39634 | 75 | 721 | 215 | 4591 |
| Mar 2025 | 193 | 20 | 27 | 4 | 170 | 62489 | 149 | 851 | 634 | 5988 |
| Feb 2025 | 342 | 7 | 250 | 4 | 98 | 121240 | 133 | 7018 | 206 | 9586 |
| Jan 2025 | 37 | 4 | 7 | 2 | 87 | 16488 | 75 | 238 | 145 | 1156 |
| Dec 2024 | 22 | 2 | 13 | 1 | 51 | 3482 | 47 | 416 | 73 | 694 |
| Nov 2024 | 8 | 3 | 4 | 2 | 81 | 2691 | 69 | 131 | 108 | 232 |
| Oct 2024 | 6 | 1 | 3 | 1 | 51 | 5022 | 42 | 99 | 54 | 203 |
| Sep 2024 | 19 | 3 | 10 | 3 | 96 | 18537 | 90 | 300 | 89 | 579 |
| Aug 2024 | 7 | 1 | 2 | 1 | 44 | 2045 | 31 | 72 | 47 | 210 |
| Jul 2024 | 32 | 2 | 6 | 2 | 72 | 9193 | 67 | 209 | 63 | 1005 |
| Totals | 282569 | 1007 | 13522 | 1646 | 30384 | |||||
| Generated by Webalizer Version 2.23 |