
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2025 | 25 | 0 | 17 | 4 | 48 | 131 | 78 | 333 | 0 | 478 |
| May 2025 | 22 | 0 | 15 | 2 | 98 | 186 | 79 | 471 | 7 | 687 |
| Apr 2025 | 3 | 0 | 2 | 1 | 58 | 5 | 59 | 63 | 0 | 110 |
| Mar 2025 | 356 | 51 | 207 | 3 | 123 | 54348 | 116 | 6428 | 1602 | 11040 |
| Feb 2025 | 1797 | 73 | 919 | 2 | 71 | 75784 | 69 | 25748 | 2070 | 50335 |
| Jan 2025 | 22 | 13 | 3 | 2 | 84 | 17323 | 73 | 116 | 421 | 693 |
| Dec 2024 | 12 | 8 | 2 | 1 | 51 | 9848 | 45 | 67 | 249 | 381 |
| Nov 2024 | 12 | 8 | 3 | 1 | 48 | 7324 | 44 | 94 | 262 | 375 |
| Oct 2024 | 3205 | 116 | 1651 | 1 | 70 | 130449 | 59 | 51185 | 3611 | 99358 |
| Sep 2024 | 33 | 14 | 4 | 2 | 79 | 14203 | 64 | 122 | 389 | 909 |
| Aug 2024 | 14 | 4 | 1 | 1 | 48 | 5859 | 36 | 45 | 141 | 425 |
| Jul 2024 | 19 | 9 | 1 | 1 | 68 | 9100 | 41 | 55 | 284 | 599 |
| Totals | 324560 | 763 | 84727 | 9036 | 165390 | |||||
| Generated by Webalizer Version 2.23 |