
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2025 | 61 | 0 | 38 | 6 | 102 | 338 | 126 | 760 | 7 | 1236 |
| May 2025 | 20 | 0 | 12 | 2 | 52 | 170 | 66 | 382 | 0 | 622 |
| Apr 2025 | 55 | 30 | 11 | 2 | 109 | 4859 | 89 | 335 | 910 | 1675 |
| Mar 2025 | 208 | 183 | 107 | 3 | 108 | 7232 | 110 | 3331 | 5679 | 6460 |
| Feb 2025 | 275 | 41 | 170 | 3 | 114 | 32528 | 108 | 4781 | 1159 | 7700 |
| Jan 2025 | 10 | 6 | 3 | 1 | 64 | 2955 | 61 | 122 | 209 | 332 |
| Dec 2024 | 19 | 9 | 4 | 1 | 60 | 9808 | 51 | 136 | 295 | 612 |
| Nov 2024 | 4 | 3 | 3 | 1 | 36 | 281 | 45 | 108 | 97 | 142 |
| Oct 2024 | 576 | 24 | 396 | 2 | 85 | 66551 | 85 | 12295 | 765 | 17885 |
| Sep 2024 | 19 | 16 | 3 | 1 | 54 | 1127 | 52 | 110 | 488 | 554 |
| Aug 2024 | 14 | 12 | 3 | 1 | 77 | 25996 | 52 | 101 | 383 | 440 |
| Jul 2024 | 3 | 2 | 2 | 1 | 33 | 1000 | 32 | 62 | 73 | 103 |
| Totals | 152845 | 877 | 22523 | 10065 | 37761 | |||||
| Generated by Webalizer Version 2.23 |