Web Server Statistics for ahg-connect-api.autohub.phProgram started on Wed, Aug 28 2024 at 8:04 PM.
Analyzed requests from Tue, Aug 27 2024 at 7:41 AM to Wed, Aug 28 2024 at 4:49 PM (1.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 107
Average successful requests per day: 76
Successful requests for pages: 107
Average successful requests for pages per day: 76
Failed requests: 960
Distinct files requested: 10
Distinct hosts served: 43
Data transferred: 64.49 kilobytes
Average data transferred per day: 46.71 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 107 | 107 | ![]() ![]() |
Busiest month: Aug 2024 (107 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 92 | 92 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 15 | 15 | ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 1 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 0 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 2 | 2 | ![]() |
| 7 | 32 | 32 | ![]() |
| 8 | 12 | 12 | ![]() ![]() |
| 9 | 17 | 17 | ![]() ![]() |
| 10 | 9 | 9 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 6 | 6 | ![]() ![]() |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 0 | 0 | |
| 19 | 18 | 18 | ![]() ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 107 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 29 | 27.36% | 106 |
| 20 | 18.87% | 154.28 |
| 8 | 7.55% | 79 |
| 6 | 5.66% | 51 |
| 6 | 5.66% | 54 |
| 6 | 5.66% | 104 |
| 4 | 3.77% | 207.241 |
| 3 | 2.83% | 157.230 |
| 3 | 2.83% | 207.154 |
| 2 | 0.94% | 195.211 |
| 2 | 1.89% | 135.148 |
| 2 | 1.89% | 183.129 |
| 2 | 1.89% | 91 |
| 2 | 1.89% | 47 |
| 2 | 1.89% | 57 |
| 2 | 1.89% | 87 |
| 2 | 1.89% | 5 |
| 1 | 0.94% | 146.190 |
| 1 | 0.94% | 194.127 |
| 1 | 0.94% | 43 |
| 3 | 2.83% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10 | 10 | Mozilla/5.0 (Linux; Android 12; Pixel 6a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 13; Pixel 6 Build/TQ1A.221205.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/127.0.6533.103 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 12; Pixel 6a Build/SD2A.220601.003.B1; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/127.0.6533.103 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36 |
| 4 | 4 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 12; XQ-AS42 Build/58.2.A.10.163; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/127.0.6533.103 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/8818597 warc/v0.8.43 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 12; Pixel 6a Build/SD2A.220601.001.B1; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/127.0.6533.103 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 14; Pixel 7a Build/UP1A.231005.007.A1; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/127.0.6533.103 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA956016) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2731.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/1257ff4 warc/v0.8.42 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 12; XQ-AS42 Build/58.2.A.10.163; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/128.0.6613.88 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.7.23 |
| 1 | 1 | Mozilla/5.0 (Kubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 77 | 77 | Safari |
| 72 | 72 | Safari/537 | |
| 4 | 4 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 7 | 7 | Firefox |
| 2 | 2 | Firefox/58 | |
| 2 | 2 | Firefox/83 | |
| 2 | 2 | Firefox/120 | |
| 1 | 1 | Firefox/10 | |
| 3 | 7 | 7 | Netscape (compatible) |
| 4 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 5 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/10 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 50 | 50 | Unix |
| 50 | 50 | Linux | |
| 2 | 18 | 18 | Macintosh |
| 3 | 18 | 18 | Windows |
| 12 | 12 | Windows NT | |
| 6 | 6 | Unknown Windows | |
| 4 | 11 | 11 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 107 | 200 OK |
| 960 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 106 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 107 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 107 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 107 | 100% | Aug/28/24 4:49 PM | / |