
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2025 | 3 | 0 | 2 | 1 | 37 | 15 | 38 | 48 | 0 | 62 |
| May 2025 | 4 | 0 | 2 | 1 | 74 | 29 | 59 | 86 | 7 | 125 |
| Apr 2025 | 7 | 0 | 2 | 1 | 43 | 1189 | 36 | 78 | 20 | 223 |
| Mar 2025 | 35 | 17 | 5 | 2 | 78 | 4415 | 66 | 160 | 557 | 1096 |
| Feb 2025 | 12 | 0 | 2 | 1 | 30 | 2142 | 28 | 69 | 5 | 342 |
| Jan 2025 | 3 | 0 | 1 | 1 | 49 | 492 | 42 | 59 | 15 | 93 |
| Dec 2024 | 2 | 0 | 1 | 1 | 39 | 292 | 37 | 42 | 17 | 64 |
| Nov 2024 | 5 | 0 | 2 | 1 | 49 | 897 | 38 | 74 | 18 | 160 |
| Oct 2024 | 1 | 0 | 1 | 0 | 33 | 220 | 30 | 32 | 9 | 46 |
| Sep 2024 | 3 | 0 | 2 | 1 | 46 | 415 | 40 | 55 | 22 | 84 |
| Aug 2024 | 4 | 1 | 3 | 1 | 34 | 2464 | 47 | 104 | 31 | 125 |
| Jul 2024 | 5 | 2 | 5 | 1 | 42 | 10909 | 59 | 160 | 81 | 185 |
| Totals | 23479 | 520 | 967 | 782 | 2605 | |||||
| Generated by Webalizer Version 2.23 |