Program started on Mon, Sep 30 2024 at 8:07 PM.
Analyzed requests from Tue, Dec 07 2021 at 9:46 AM to Mon, Sep 30 2024 at 12:42 PM (1028.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2024 at 8:07 PM.
Successful requests: 1,793 (6)
Average successful requests per day: 1 (0)
Successful requests for pages: 5 (0)
Failed requests: 4,325 (0)
Redirected requests: 1,394 (2)
Distinct files requested: 65 (976)
Distinct hosts served: 514 (1,821)
Data transferred: 34.84 megabytes (115.32 kilobytes)
Average data transferred per day: 34.70 kilobytes (16.47 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2021 | 256 | 1 | ![]() |
Jan 2022 | 133 | 0 | |
Feb 2022 | 101 | 0 | |
Mar 2022 | 71 | 0 | |
Apr 2022 | 31 | 0 | |
May 2022 | 53 | 0 | |
Jun 2022 | 43 | 0 | |
Jul 2022 | 63 | 0 | |
Aug 2022 | 21 | 0 | |
Sep 2022 | 45 | 0 | |
Oct 2022 | 47 | 0 | |
Nov 2022 | 37 | 0 | |
Dec 2022 | 27 | 0 | |
Jan 2023 | 33 | 0 | |
Feb 2023 | 64 | 0 | |
Mar 2023 | 83 | 4 | ![]() |
Apr 2023 | 35 | 0 | |
May 2023 | 66 | 0 | |
Jun 2023 | 62 | 0 | |
Jul 2023 | 64 | 0 | |
Aug 2023 | 41 | 0 | |
Sep 2023 | 46 | 0 | |
Oct 2023 | 25 | 0 | |
Nov 2023 | 40 | 0 | |
Dec 2023 | 40 | 0 | |
Jan 2024 | 51 | 0 | |
Feb 2024 | 39 | 0 | |
Mar 2024 | 32 | 0 | |
Apr 2024 | 22 | 0 | |
May 2024 | 20 | 0 | |
Jun 2024 | 36 | 0 | |
Jul 2024 | 28 | 0 | |
Aug 2024 | 23 | 0 | |
Sep 2024 | 15 | 0 |
Busiest month: Mar 2023 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 62 | 0 | |
Mon | 244 | 0 | |
Tue | 391 | 1 | ![]() |
Wed | 279 | 0 | |
Thu | 281 | 2 | ![]() |
Fri | 286 | 2 | ![]() |
Sat | 250 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 10 | 0 | |
1 | 50 | 0 | |
2 | 7 | 0 | |
3 | 1 | 0 | |
4 | 9 | 0 | |
5 | 2 | 0 | |
6 | 3 | 0 | |
7 | 53 | 0 | |
8 | 135 | 0 | |
9 | 188 | 0 | |
10 | 250 | 0 | |
11 | 185 | 1 | ![]() |
12 | 67 | 0 | |
13 | 184 | 0 | |
14 | 152 | 0 | |
15 | 191 | 0 | |
16 | 116 | 0 | |
17 | 35 | 0 | |
18 | 37 | 0 | |
19 | 25 | 0 | |
20 | 15 | 0 | |
21 | 36 | 1 | ![]() |
22 | 25 | 1 | ![]() |
23 | 17 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1793 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
387 | 22.35% | 110 |
312 | 18.08% | 175.176 |
264 | 14.76% | 111 |
182 | 10.52% | 112 |
174 | 11.62% | 130.105 |
72 | 3.79% | 209.35 |
54 | 3.92% | 122 |
48 | 0.01% | 162.214 |
30 | 1.93% | 131.226 |
27 | 1.89% | 103 |
20 | 1.25% | 119 |
18 | 0.89% | 120 |
18 | 91 | |
14 | 0.65% | 203.92 |
14 | 1.13% | 152.32 |
13 | 0.92% | 203.177 |
12 | 23 | |
12 | 0.68% | 136.158 |
11 | 0.85% | 180.190 |
10 | 0.64% | 180.191 |
101 | 4.11% | [not listed: 31 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
916 | http://voc.autohub.ph/ |
9 | android-app://com.google.android.googlequicksearchbox/ |
2 | http://www.voc.autohub.ph/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0 |
1786 | 0 | [not listed: 195 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1657 | 4 | Safari |
606 | 4 | Safari/537 | |
2 | 6 | 1 | Firefox |
3 | 1 | Firefox/94 | |
130 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 7 | 5 | Windows |
7 | 5 | Windows NT | |
2 | 602 | 0 | Unix |
602 | 0 | Linux | |
3 | 114 | 0 | OS unknown |
4 | 1070 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1744 | 200 OK |
8 | 301 Document moved permanently |
1386 | 302 Document found elsewhere |
49 | 304 Not modified since last retrieval |
4324 | 404 Document not found |
1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 53 | |
1B- 10B | 0 | |
11B- 100B | 111 | 0.02% |
101B- 1kB | 132 | 0.18% |
1kB- 10kB | 366 | 3.99% |
10kB-100kB | 1131 | 95.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
895 | 65.33% | .php [PHP] |
393 | 30.65% | .png [PNG graphics] |
389 | 3.99% | .gif [GIF graphics] |
116 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1678 | 99.63% | /home/ |
4 | 0.35% | [root directory] |
111 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
471 | 31.75% | Sep/25/24 2:00 PM | /home/lounge_feedback.php |
331 | 22.31% | Sep/25/24 2:00 PM | /home/lounge_feedback.php?d=FGC |
140 | 9.44% | Jul/ 6/24 10:08 AM | /home/lounge_feedback.php?d=FOM |
393 | 30.65% | Sep/25/24 2:00 PM | /home/images/ford_logo.png |
389 | 3.99% | Sep/25/24 2:00 PM | /home/images/ajaxLoader2.gif |
289 | 33.06% | Sep/ 7/24 12:53 PM | /home/feedback_form.php |
161 | 18.41% | Aug/ 8/24 1:30 PM | /home/feedback_form.php?d=FGC |
92 | 10.53% | Sep/ 7/24 12:53 PM | /home/feedback_form.php?d=FOM |
84 | 0.12% | Sep/21/24 4:24 PM | /home/SendLoungeFeedback.php |
48 | 0.07% | May/15/24 8:26 AM | /home/SendFeedback.php |
119 | 0.37% | Aug/ 8/24 10:44 AM | [not listed: 54 files] |