Program started on Thu, Oct 31 2024 at 8:15 PM.
Analyzed requests from Wed, Dec 15 2021 at 3:32 PM to Thu, Oct 31 2024 at 4:54 PM (1051.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 8:15 PM.
Successful requests: 317 (0)
Successful requests for pages: 4 (0)
Failed requests: 5,937 (1)
Redirected requests: 1,501 (7)
Distinct files requested: 96 (2,163)
Distinct hosts served: 70 (1,546)
Data transferred: 14.79 megabytes (0 bytes)
Average data transferred per day: 14.41 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2021 | 108 | 4 | ![]() |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 12 | 0 | |
Apr 2022 | 0 | 0 | |
May 2022 | 6 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 6 | 0 | |
Aug 2022 | 8 | 0 | |
Sep 2022 | 0 | 0 | |
Oct 2022 | 8 | 0 | |
Nov 2022 | 6 | 0 | |
Dec 2022 | 8 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 8 | 0 | |
Apr 2023 | 6 | 0 | |
May 2023 | 0 | 0 | |
Jun 2023 | 6 | 0 | |
Jul 2023 | 1 | 0 | |
Aug 2023 | 13 | 0 | |
Sep 2023 | 0 | 0 | |
Oct 2023 | 10 | 0 | |
Nov 2023 | 0 | 0 | |
Dec 2023 | 7 | 0 | |
Jan 2024 | 6 | 0 | |
Feb 2024 | 10 | 0 | |
Mar 2024 | 12 | 0 | |
Apr 2024 | 20 | 0 | |
May 2024 | 9 | 0 | |
Jun 2024 | 14 | 0 | |
Jul 2024 | 0 | 0 | |
Aug 2024 | 12 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 21 | 0 |
Busiest month: Dec 2021 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 28 | 0 | |
Mon | 23 | 0 | |
Tue | 33 | 0 | |
Wed | 136 | 4 | ![]() |
Thu | 23 | 0 | |
Fri | 45 | 0 | |
Sat | 29 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 0 | |
1 | 68 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 1 | 0 | |
6 | 6 | 0 | |
7 | 2 | 0 | |
8 | 1 | 0 | |
9 | 2 | 0 | |
10 | 77 | 0 | |
11 | 2 | 0 | |
12 | 0 | 0 | |
13 | 12 | 0 | |
14 | 0 | 0 | |
15 | 9 | 3 | ![]() ![]() |
16 | 99 | 1 | ![]() |
17 | 12 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 8 | 0 | |
21 | 7 | 0 | |
22 | 1 | 0 | |
23 | 6 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
317 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
59 | 66.40% | 122 |
50 | 0.02% | 162.214 |
48 | 13.61% | 144.91 |
41 | 10.48% | 130.105 |
18 | 0.01% | 91 |
15 | 0.18% | 18 |
14 | 0.01% | 23 |
12 | 4.47% | 106 |
8 | 35 | |
8 | 1.08% | 132.145 |
6 | 3 | |
5 | 13 | |
4 | 16 | |
3 | 0.51% | 104 |
2 | 0.34% | 165.227 |
2 | 0.09% | 183.136 |
2 | 0.34% | 179.43 |
2 | 34 | |
2 | 162.142 | |
2 | 0.34% | 45 |
14 | 2.11% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
76 | http://tasks.autohub.ph/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
100 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
215 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 58 | 2 | Netscape (compatible) |
2 | 177 | 2 | Safari |
169 | 2 | Safari/537 | |
82 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 135 | 2 | OS unknown |
2 | 124 | 2 | Windows |
110 | 2 | Windows NT | |
14 | 0 | Unknown Windows | |
3 | 51 | 0 | Unix |
51 | 0 | Linux | |
4 | 7 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
304 | 200 OK |
4 | 301 Document moved permanently |
1497 | 302 Document found elsewhere |
13 | 304 Not modified since last retrieval |
5935 | 404 Document not found |
2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 13 | |
1B- 10B | 3 | |
11B- 100B | 147 | 0.07% |
101B- 1kB | 25 | 0.16% |
1kB- 10kB | 37 | 1.03% |
10kB-100kB | 74 | 20.68% |
100kB- 1MB | 15 | 20.51% |
1MB- 10MB | 3 | 57.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
19 | 52.88% | .map |
80 | 23.92% | .js [JavaScript code] |
16 | 15.46% | .css [Cascading Style Sheets] |
66 | 5.11% | .php [PHP] |
1 | 2.04% | .woff2 |
1 | 0.30% | .ttf |
6 | 0.23% | .png [PNG graphics] |
128 | 0.07% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
25 | 65.10% | /dist/ |
97 | 29.72% | /plugins/ |
24 | 4.97% | [root directory] |
45 | 0.15% | /app/ |
124 | 0.06% | /.well-known/ |
2 | 0.01% | /node_modules/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
45 | 0.15% | Dec/15/21 4:20 PM | /app/models/user.php |
21 | 0.38% | Oct/23/24 12:13 AM | /plugins/toastr/toastr.min.js |
20 | 5.87% | Oct/ 4/24 5:17 PM | /plugins/jquery/jquery.min.js |
231 | 93.60% | Oct/23/24 12:13 AM | [not listed: 93 files] |