Program started on Wed, Oct 30 2024 at 8:00 PM.
Analyzed requests from Fri, Mar 22 2024 at 9:07 AM to Wed, Oct 30 2024 at 3:44 AM (221.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2024 at 8:00 PM.
Successful requests: 251 (4)
Average successful requests per day: 1 (0)
Successful requests for pages: 12 (1)
Failed requests: 55 (0)
Redirected requests: 375 (1)
Distinct files requested: 52 (99)
Distinct hosts served: 129 (342)
Data transferred: 104.94 kilobytes (129 bytes)
Average data transferred per day: 484 bytes (18 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Mar 2024 | 42 | 5 | ![]() ![]() |
Apr 2024 | 20 | 0 | |
May 2024 | 82 | 2 | ![]() |
Jun 2024 | 11 | 0 | |
Jul 2024 | 31 | 2 | ![]() |
Aug 2024 | 13 | 0 | |
Sep 2024 | 32 | 1 | ![]() |
Oct 2024 | 20 | 2 | ![]() |
Busiest month: Mar 2024 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 14 | 0 | |
Mon | 33 | 1 | ![]() |
Tue | 13 | 1 | ![]() |
Wed | 63 | 3 | ![]() ![]() |
Thu | 26 | 0 | |
Fri | 58 | 5 | ![]() ![]() |
Sat | 44 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3 | 0 | |
1 | 8 | 1 | ![]() |
2 | 10 | 0 | |
3 | 7 | 1 | ![]() |
4 | 7 | 0 | |
5 | 7 | 0 | |
6 | 9 | 0 | |
7 | 4 | 1 | ![]() |
8 | 8 | 0 | |
9 | 46 | 5 | ![]() ![]() |
10 | 84 | 4 | ![]() |
11 | 5 | 0 | |
12 | 3 | 0 | |
13 | 4 | 0 | |
14 | 4 | 0 | |
15 | 5 | 0 | |
16 | 2 | 0 | |
17 | 0 | 0 | |
18 | 7 | 0 | |
19 | 0 | 0 | |
20 | 1 | 0 | |
21 | 2 | 0 | |
22 | 12 | 0 | |
23 | 13 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
251 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
27 | 1.08% | 139.59 |
13 | 0.52% | 128.199 |
13 | 0.52% | 167.99 |
13 | 0.52% | 146.190 |
13 | 0.52% | 206.189 |
10 | 3.79% | 45 |
9 | 0.52% | 162.214 |
9 | 0.36% | 38 |
8 | 3.87% | 35 |
7 | 0.53% | 23 |
7 | 0.28% | 103 |
6 | 3.63% | 101 |
6 | 7.02% | 152.32 |
6 | 7.02% | 128.14 |
5 | 0.20% | 3 |
4 | 0.32% | 13 |
4 | 0.20% | 51 |
4 | 0.16% | 91 |
4 | 61.15% | 150.136 |
4 | 0.16% | 159.223 |
79 | 7.63% | [not listed: 53 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
3 | http://dataconst.autohub.ph/wordpress/wp-admin/setup-config.php |
1 | https://autohub.ph:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
2 | https://autohub.ph:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
37 | http://www.dataconst.autohub.ph/ |
34 | http://dataconst.autohub.ph/ |
3 | https://autohub.ph:2083/ |
2 | https://www.netcraft.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
73 | 6 | Go-http-client/1.1 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
2 | 2 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
172 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 73 | 6 | Go-http-client |
73 | 6 | Go-http-client/1 | |
2 | 68 | 3 | Firefox |
3 | 3 | Firefox/123 | |
3 | 36 | 2 | Netscape (compatible) |
4 | 48 | 1 | Safari |
24 | 1 | Safari/537 | |
26 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 131 | 8 | OS unknown |
2 | 12 | 3 | Windows |
12 | 3 | Windows NT | |
3 | 24 | 1 | Macintosh |
4 | 84 | 0 | Unix |
84 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
251 | 200 OK |
375 | 302 Document found elsewhere |
53 | 403 Access forbidden |
2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 233 | 10.58% |
101B- 1kB | 4 | 0.83% |
1kB- 10kB | 9 | 29.32% |
10kB-100kB | 3 | 59.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
8 | 61.31% | .js [JavaScript code] |
8 | 27.44% | .png [PNG graphics] |
78 | 4.38% | [no extension] |
82 | 3.28% | .php [PHP] |
12 | 1.07% | [directories] |
15 | 0.60% | .txt [Plain text] |
13 | 0.52% | .json |
7 | 0.28% | .xml |
6 | 0.24% | .DS_Store |
6 | 0.24% | .application |
6 | 0.24% | .css [Cascading Style Sheets] |
6 | 0.24% | .action |
4 | 0.15% | .ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3 | 50.97% | /plugins/ |
9 | 37.62% | /dist/ |
158 | 6.91% | [root directory] |
35 | 2.66% | /.well-known/ |
6 | 0.24% | /s/ |
6 | 0.24% | /debug/ |
6 | 0.24% | /v2/ |
6 | 0.24% | /.vscode/ |
6 | 0.24% | /ecp/ |
6 | 0.24% | /telescope/ |
2 | 0.08% | /js/ |
2 | 0.08% | /wp-content/ |
2 | 0.08% | /wordpress/ |
2 | 0.08% | /wp-includes/ |
1 | 0.04% | /bootstrap/ |
1 | 0.04% | /jquery/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
65 | 2.60% | Oct/30/24 3:44 AM | /login.php |
186 | 97.40% | Oct/30/24 1:37 AM | [not listed: 48 files] |