Program started on Thu, Oct 31 2024 at 8:15 PM.
Analyzed requests from Wed, May 22 2024 at 10:46 AM to Thu, Oct 31 2024 at 4:19 PM (162.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 8:15 PM.
Successful requests: 221 (0)
Average successful requests per day: 1
Successful requests for pages: 12 (0)
Failed requests: 396 (1)
Redirected requests: 1 (0)
Distinct files requested: 62 (107)
Distinct hosts served: 67 (219)
Data transferred: 666.05 kilobytes (0 bytes)
Average data transferred per day: 4.11 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2024 | 40 | 12 | ![]() ![]() |
Jun 2024 | 11 | 0 | |
Jul 2024 | 101 | 0 | |
Aug 2024 | 37 | 0 | |
Sep 2024 | 23 | 0 | |
Oct 2024 | 9 | 0 |
Busiest month: May 2024 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 8 | 0 | |
Mon | 41 | 0 | |
Tue | 23 | 0 | |
Wed | 39 | 12 | ![]() ![]() |
Thu | 27 | 0 | |
Fri | 39 | 0 | |
Sat | 44 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 3 | 0 | |
4 | 2 | 0 | |
5 | 0 | 0 | |
6 | 1 | 0 | |
7 | 2 | 0 | |
8 | 2 | 0 | |
9 | 13 | 0 | |
10 | 60 | 12 | ![]() ![]() |
11 | 22 | 0 | |
12 | 10 | 0 | |
13 | 16 | 0 | |
14 | 31 | 0 | |
15 | 11 | 0 | |
16 | 5 | 0 | |
17 | 9 | 0 | |
18 | 6 | 0 | |
19 | 4 | 0 | |
20 | 8 | 0 | |
21 | 13 | 0 | |
22 | 1 | 0 | |
23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
221 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
37 | 3.45% | 130.105 |
33 | 70.18% | 54 |
26 | 1.27% | 112 |
20 | 7.48% | 3 |
19 | 8.35% | 34 |
11 | 4.39% | 52 |
7 | 0.02% | 35 |
7 | 3.17% | 49 |
6 | 0.06% | 162.214 |
5 | 0.06% | 18 |
4 | 0.05% | 23 |
4 | 0.27% | 143.244 |
4 | 0.01% | 152.32 |
4 | 0.01% | 118 |
3 | 0.04% | 13 |
3 | 0.27% | 167.71 |
2 | 165.154 | |
2 | 0.18% | 57 |
2 | 101 | |
2 | 0.09% | 104 |
20 | 0.65% | [not listed: 18 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
6 | http://localhost:5500/ |
5 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10 | http://aha-api.autohub.ph/ |
9 | http://www.aha-api.autohub.ph/ |
6 | http://localhost:5500/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA956016) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2731.98 Mobile Safari/537.3 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/23.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0 |
199 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 77 | 4 | Safari |
61 | 4 | Safari/537 | |
2 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
3 | 4 | 2 | Firefox |
1 | 1 | Firefox/23 | |
1 | 1 | Firefox/21 | |
124 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 23 | 5 | Unix |
23 | 5 | Linux | |
2 | 128 | 4 | OS unknown |
3 | 42 | 1 | Windows |
1 | 1 | Unknown Windows | |
41 | 0 | Windows NT | |
4 | 16 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
194 | 200 OK |
21 | 201 Created |
6 | 204 OK, but nothing to send |
1 | 301 Document moved permanently |
9 | 401 Authentication required |
302 | 404 Document not found |
5 | 405 Method not allowed |
2 | 4xx [Miscellaneous client/user errors] |
78 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 34 | |
1B- 10B | 0 | |
11B- 100B | 66 | 0.58% |
101B- 1kB | 27 | 2.33% |
1kB- 10kB | 79 | 34.69% |
10kB-100kB | 15 | 62.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
167 | 97.77% | [no extension] |
12 | 2.19% | [directories] |
42 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
141 | 97.45% | /api/ |
54 | 2.23% | [root directory] |
26 | 0.31% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
45 | 19.69% | Sep/ 6/24 4:00 PM | /api/v3/chat-concerns |
31 | 4.70% | Aug/15/24 8:46 AM | /api/login |
21 | 3.44% | Aug/15/24 8:46 AM | /api/login?username=admin&password=password |
28 | Oct/21/24 6:10 PM | /favicon.ico | |
117 | 75.61% | Oct/21/24 5:35 PM | [not listed: 41 files] |