Program started on Sat, Nov 30 2024 at 8:13 PM.
Analyzed requests from Tue, Apr 06 2021 at 5:08 PM to Sat, Nov 30 2024 at 8:09 PM (1334.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2024 at 8:13 PM.
Successful requests: 864,300 (1,190)
Average successful requests per day: 647 (169)
Successful requests for pages: 52,520 (446)
Average successful requests for pages per day: 39 (63)
Failed requests: 928,634 (90)
Redirected requests: 26,599 (0)
Requests with informational status code: 48 (0)
Distinct files requested: 7,423 (59,873)
Distinct hosts served: 36,091 (45,214)
Data transferred: 30.55 gigabytes (28.32 megabytes)
Average data transferred per day: 23.45 megabytes (4.05 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2021 | 35030 | 1052 | ![]() |
May 2021 | 57886 | 2083 | ![]() ![]() ![]() |
Jun 2021 | 58357 | 2030 | ![]() ![]() ![]() |
Jul 2021 | 52338 | 1767 | ![]() ![]() |
Aug 2021 | 36936 | 1394 | ![]() ![]() |
Sep 2021 | 48238 | 1540 | ![]() ![]() ![]() |
Oct 2021 | 48204 | 1607 | ![]() ![]() ![]() |
Nov 2021 | 40955 | 1425 | ![]() ![]() |
Dec 2021 | 32008 | 1159 | ![]() |
Jan 2022 | 32174 | 847 | ![]() ![]() |
Feb 2022 | 25675 | 744 | ![]() ![]() |
Mar 2022 | 15375 | 513 | ![]() |
Apr 2022 | 6797 | 424 | ![]() ![]() |
May 2022 | 5360 | 396 | ![]() ![]() |
Jun 2022 | 8529 | 391 | ![]() ![]() |
Jul 2022 | 5857 | 382 | ![]() ![]() |
Aug 2022 | 6595 | 434 | ![]() ![]() |
Sep 2022 | 10354 | 334 | ![]() ![]() |
Oct 2022 | 23235 | 343 | ![]() ![]() |
Nov 2022 | 16240 | 319 | ![]() ![]() |
Dec 2022 | 21247 | 449 | ![]() ![]() |
Jan 2023 | 25844 | 487 | ![]() |
Feb 2023 | 8366 | 464 | ![]() |
Mar 2023 | 8305 | 550 | ![]() |
Apr 2023 | 9434 | 416 | ![]() ![]() |
May 2023 | 12810 | 478 | ![]() |
Jun 2023 | 10558 | 530 | ![]() |
Jul 2023 | 7799 | 492 | ![]() |
Aug 2023 | 7852 | 423 | ![]() ![]() |
Sep 2023 | 20300 | 1585 | ![]() ![]() ![]() |
Oct 2023 | 25748 | 2111 | ![]() ![]() ![]() ![]() |
Nov 2023 | 22225 | 5605 | ![]() ![]() ![]() |
Dec 2023 | 10664 | 2037 | ![]() ![]() ![]() |
Jan 2024 | 11157 | 1721 | ![]() ![]() |
Feb 2024 | 7261 | 1459 | ![]() ![]() |
Mar 2024 | 7229 | 1436 | ![]() ![]() |
Apr 2024 | 7870 | 1086 | ![]() |
May 2024 | 7811 | 1061 | ![]() |
Jun 2024 | 9484 | 1325 | ![]() ![]() |
Jul 2024 | 27772 | 1511 | ![]() ![]() ![]() |
Aug 2024 | 8011 | 1563 | ![]() ![]() ![]() |
Sep 2024 | 6866 | 2184 | ![]() ![]() ![]() ![]() |
Oct 2024 | 8506 | 2263 | ![]() |
Nov 2024 | 5038 | 2100 | ![]() ![]() ![]() |
Busiest month: Nov 2023 (5,605 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 43718 | 6033 | ![]() ![]() ![]() |
Mon | 142556 | 7639 | ![]() ![]() ![]() ![]() ![]() |
Tue | 171609 | 8321 | ![]() ![]() |
Wed | 152503 | 8055 | ![]() ![]() |
Thu | 151062 | 9162 | ![]() ![]() ![]() |
Fri | 130379 | 6985 | ![]() ![]() ![]() |
Sat | 72473 | 6325 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 9117 | 1839 | ![]() ![]() ![]() |
1 | 9318 | 1523 | ![]() |
2 | 9049 | 2441 | ![]() ![]() ![]() |
3 | 7703 | 1700 | ![]() ![]() |
4 | 5897 | 1377 | ![]() ![]() ![]() |
5 | 5122 | 1549 | ![]() |
6 | 24479 | 2132 | ![]() ![]() ![]() |
7 | 86545 | 2921 | ![]() ![]() ![]() ![]() |
8 | 130028 | 4079 | ![]() ![]() ![]() |
9 | 68163 | 2573 | ![]() ![]() ![]() |
10 | 53795 | 2216 | ![]() ![]() ![]() ![]() |
11 | 42483 | 1897 | ![]() ![]() ![]() |
12 | 12128 | 2042 | ![]() ![]() ![]() |
13 | 46584 | 1915 | ![]() ![]() |
14 | 45290 | 2056 | ![]() ![]() ![]() |
15 | 50045 | 1911 | ![]() ![]() |
16 | 39189 | 2532 | ![]() ![]() ![]() |
17 | 37754 | 2234 | ![]() ![]() ![]() ![]() |
18 | 62150 | 2915 | ![]() ![]() ![]() ![]() |
19 | 67975 | 3200 | ![]() |
20 | 20724 | 1902 | ![]() ![]() |
21 | 12816 | 2182 | ![]() ![]() ![]() |
22 | 10588 | 1952 | ![]() ![]() |
23 | 7358 | 1432 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
864300 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
202441 | 11.17% | 110 |
178684 | 25.17% | 130.105 |
67485 | 4.37% | 175.176 |
47220 | 6.37% | 210.14 |
46518 | 7.14% | 114 |
45685 | 6.69% | 182.18 |
39076 | 2.67% | 112 |
26832 | 4.88% | 122 |
26538 | 2.87% | 58 |
20524 | 0.71% | 45 |
17994 | 1.66% | 119 |
15373 | 2.98% | 124 |
10220 | 0.03% | 162.214 |
8560 | 1.29% | 51 |
7490 | 0.42% | 103 |
6831 | 1.21% | 203.177 |
6018 | 1.04% | 161.49 |
5792 | 1.37% | 120 |
5483 | 0.37% | 111 |
5458 | 0.57% | 136.158 |
74078 | 17.03% | [not listed: 1,021 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
495127 | http://www.autohub.ph/ |
107004 | http://autohub.ph/ |
19755 | https://mail.autohub.ph/ |
5596 | http://m.facebook.com/ |
1190 | android-app://com.google.android.googlequicksearchbox/ |
283 | https://www.google.com/ |
201 | https://l.messenger.com/ |
125 | https://www.bing.com/ |
125 | https://l.facebook.com/ |
82 | http://baidu.com/ |
66 | https://www.autohub.ph/ |
39 | https://www.facebook.com/ |
37 | https://www.netcraft.com/ |
24 | http://yandex.ru/ |
22 | https://www.autoyas.com/ |
19 | http://www.google.com/ |
14 | https://autohub.ph/ |
13 | http://l.facebook.com/ |
12 | http://www.yahoo.com/ |
8 | http://lab.onsec.ru/ |
5 | https://google.com/ |
5 | https://free.facebook.com/ |
5 | http://facebook.com/ |
4 | https://autohub.ph:2083/ |
4 | http://sophos/ |
3 | https://google.com:/ |
2 | https://www.autohub.ph:2087/ |
2 | http://192.168.1.205:8880/ |
2 | https://cn.bing.com/ |
2 | https://162.214.73.198:2087/ |
24 | [not listed: 17 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
8171 | 7150 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
3969 | 2133 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
2488 | 1720 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
1294 | 1294 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
1211 | 1211 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
1878 | 1093 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
1055 | 1042 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
1191 | 973 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
948 | 948 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
2003 | 935 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
928 | 899 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
906 | 895 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
964 | 767 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
946 | 744 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
1070 | 649 | Mozilla/5.0 (Linux; Android 9; SM-G955F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 |
17401 | 596 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
593 | 591 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
573 | 573 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
17878 | 563 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148 Safari/604.1 |
601 | 555 | python-requests/2.27.1 |
688 | 540 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
670 | 522 | Go-http-client/1.1 |
9193 | 452 | QR Scanner Android |
15001 | 452 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148 Safari/604.1 |
1830 | 449 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
441 | 441 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
416 | 405 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
5736 | 396 | ZXing (Android) |
3609 | 362 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
305 | 294 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
258 | 258 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
258 | 257 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
513 | 247 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
245 | 245 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
248 | 244 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
1238 | 222 | Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/11.0 Chrome/75.0.3770.143 Mobile Safari/537.36 |
454 | 218 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50 |
1114 | 217 | Mozilla/5.0 (Linux; Android 8.1.0; vivo 1726 Build/O11019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36 VivoBrowser/7.6.0.2 |
251 | 206 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
239 | 197 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
742524 | 19827 | [not listed: 10,671 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 678163 | 32077 | Safari |
555062 | 24508 | Safari/537 | |
112884 | 5841 | Safari/604 | |
1277 | 989 | Safari/600 | |
6389 | 400 | Safari/534 | |
2197 | 274 | Safari/605 | |
229 | 19 | Safari/601 | |
9 | 9 | Safari/8536 | |
28 | 8 | Safari/602 | |
35 | 8 | Safari/535 | |
4 | 3 | Safari/532 | |
2 | 12527 | 10997 | Netscape (compatible) |
3 | 128782 | 3805 | Firefox |
1055 | 1042 | Firefox/28 | |
2004 | 936 | Firefox/64 | |
2640 | 103 | Firefox/120 | |
82 | 82 | Firefox/78 | |
2670 | 78 | Firefox/122 | |
2717 | 73 | Firefox/115 | |
4335 | 67 | Firefox/113 | |
3451 | 65 | Firefox/124 | |
2856 | 63 | Firefox/123 | |
3172 | 62 | Firefox/125 | |
4 | 1204 | 1053 | python-requests |
1204 | 1053 | python-requests/2 | |
5 | 573 | 573 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
573 | 573 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 670 | 522 | Go-http-client |
670 | 522 | Go-http-client/1 | |
7 | 9193 | 452 | QR Scanner Android |
8 | 1832 | 449 | facebookexternalhit |
1832 | 449 | facebookexternalhit/1 | |
9 | 5736 | 396 | ZXing (Android) |
10 | 357 | 357 | mozilla |
357 | 357 | mozilla/5 | |
11 | 7835 | 264 | Mozilla |
17 | 3 | Mozilla/102 | |
2 | 2 | Mozilla/0 | |
12 | 1546 | 157 | MSIE |
85 | 66 | MSIE/9 | |
62 | 32 | MSIE/7 | |
25 | 23 | MSIE/10 | |
1353 | 16 | MSIE/8 | |
14 | 13 | MSIE/6 | |
5 | 5 | MSIE/11 | |
1 | 1 | MSIE/2 | |
1 | 1 | MSIE/5 | |
13 | 107 | 100 | okhttp |
107 | 100 | okhttp/3 | |
14 | 89 | 88 | curl |
89 | 88 | curl/7 | |
15 | 76 | 76 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
16 | 46 | 46 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
17 | 44 | 44 | Apache-HttpClient |
44 | 44 | Apache-HttpClient/4 | |
18 | 38 | 38 | test |
19 | 37 | 37 | Chrome |
37 | 37 | Chrome/54 | |
20 | 240 | 35 | Dalvik |
239 | 35 | Dalvik/2 | |
2204 | 216 | [not listed: 86 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 320640 | 14305 | Unix |
315776 | 14285 | Linux | |
49 | 13 | Other Unix | |
4815 | 7 | BSD | |
2 | 32676 | 11448 | OS unknown |
3 | 356044 | 10066 | Windows |
321977 | 8839 | Windows NT | |
33789 | 1129 | Unknown Windows | |
256 | 91 | Windows XP | |
4 | 4 | Windows 2000 | |
1 | 1 | Windows 95 | |
1 | 1 | Windows 3.1 | |
16 | 1 | Windows Server 2003 | |
4 | 133579 | 8745 | Macintosh |
5 | 8356 | 7216 | Known robots |
6 | 2 | 2 | Symbian OS |
7 | 2 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
48 | 101 Switching protocols |
843195 | 200 OK |
876 | 206 Partial content |
5212 | 301 Document moved permanently |
21387 | 302 Document found elsewhere |
20229 | 304 Not modified since last retrieval |
1 | 400 Bad request |
927505 | 404 Document not found |
1128 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 135816 | |
1B- 10B | 51110 | |
11B- 100B | 30448 | 0.01% |
101B- 1kB | 34799 | 0.06% |
1kB- 10kB | 255701 | 3.98% |
10kB-100kB | 317549 | 35.16% |
100kB- 1MB | 35869 | 32.29% |
1MB- 10MB | 2951 | 21.75% |
10MB-100MB | 57 | 6.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
709927 | 58.49% | .php [PHP] |
18802 | 11.74% | .jpg [JPEG graphics] |
50951 | 10.45% | .png [PNG graphics] |
386 | 6.88% | .apk |
53 | 4.66% | .mp4 |
22827 | 3.19% | .gif [GIF graphics] |
299 | 2.94% | .pdf [Adobe Portable Document Format] |
48981 | 0.59% | [directories] |
2378 | 0.56% | .js [JavaScript code] |
74 | 0.19% | .docx |
5560 | 0.16% | .css [Cascading Style Sheets] |
4062 | 0.16% | [not listed: 49 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
330366 | 50.48% | /connect/ |
464083 | 35.79% | /weCare/ |
1192 | 6.88% | /apk/ |
584 | 4.59% | /aee/ |
21162 | 1.02% | /portal/ |
31811 | 0.65% | [root directory] |
1229 | 0.26% | /images/ |
560 | 0.09% | /connect-staging/ |
1824 | 0.08% | /pms_v1/ |
1171 | 0.08% | /ahglegal/ |
1901 | 0.04% | /test/ |
8417 | 0.03% | [not listed: 16 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
131664 | 10.29% | Oct/30/24 4:49 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php |
39985 | 3.12% | Oct/ 2/24 9:04 AM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=FGC |
16442 | 1.28% | Oct/25/24 9:08 AM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=NSH |
16044 | 1.25% | Oct/14/24 12:40 AM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=FMLA |
9536 | 0.75% | Feb/ 1/24 12:16 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=HPT |
6502 | 0.51% | Jun/28/23 9:15 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=FOTON |
5327 | 0.42% | Apr/24/24 2:55 AM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=NTY |
5216 | 0.41% | Apr/ 6/24 11:09 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=NPC |
4465 | 0.35% | Jun/12/23 1:56 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=CSO |
3015 | 0.24% | Mar/ 9/24 8:39 AM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=NGSC |
2707 | 0.21% | Apr/30/24 7:43 AM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=FGSC |
2689 | 0.21% | Aug/24/23 2:53 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=FDIPOLOG |
2324 | 0.18% | Sep/22/23 9:39 AM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=PAINTHUB |
2282 | 0.18% | Sep/26/23 4:32 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=GH |
2080 | 0.16% | Oct/30/24 4:49 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=NQA |
1662 | 0.13% | Jan/ 9/23 7:56 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=ACCS |
1432 | 0.11% | Dec/29/22 8:28 AM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=HPT&fbclid=IwAR2b8DUc3UiHVoEVwHwl6kTPCInT7Jtd5vPc6p5CQqm3rV6jsOyYW995J-I |
1369 | 0.11% | Mar/ 8/22 5:57 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=FZAM |
1223 | 0.10% | Feb/ 3/24 10:45 PM | /weCare/Covid19/ContactTracing/Autohub/ahg_employee.php?loc=NEXTHUB |
