Usage Statistics for autohub.ph

Summary Period: October 2022
Generated 01-Nov-2022 20:02 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 31537
Total Files 23178
Total Pages 1112
Total Visits 657
Total KBytes 1183111
Total Unique Sites 611
Total Unique URLs 237
Total Unique Referrers 39
Total Unique User Agents 203
. Avg Max
Hits per Hour 42 680
Hits per Day 1017 3029
Files per Day 747 2349
Pages per Day 35 97
Sites per Day 19 50
Visits per Day 21 42
KBytes per Day 38165 119375
Hits by Response Code
Code 200 - OK 73.49% 23178
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 0.12% 38
Code 302 - Found 1.49% 469
Code 304 - Not Modified 0.15% 46
Code 404 - Not Found 24.72% 7795

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 387 1.23% 205 0.88% 57 5.13% 28 4.26% 41 6.71% 12154 1.03%
2 63 0.20% 14 0.06% 26 2.34% 17 2.59% 21 3.44% 151 0.01%
3 2247 7.12% 1652 7.13% 97 8.72% 42 6.39% 50 8.18% 72262 6.11%
4 2364 7.50% 1827 7.88% 90 8.09% 41 6.24% 49 8.02% 89081 7.53%
5 3029 9.60% 2349 10.13% 84 7.55% 39 5.94% 44 7.20% 88042 7.44%
6 2907 9.22% 2234 9.64% 74 6.65% 32 4.87% 43 7.04% 117234 9.91%
7 2651 8.41% 2023 8.73% 68 6.12% 42 6.39% 41 6.71% 105682 8.93%
8 1243 3.94% 841 3.63% 40 3.60% 26 3.96% 31 5.07% 25136 2.12%
9 45 0.14% 13 0.06% 31 2.79% 21 3.20% 25 4.09% 151 0.01%
10 1273 4.04% 1003 4.33% 31 2.79% 23 3.50% 30 4.91% 51026 4.31%
11 2381 7.55% 1898 8.19% 53 4.77% 32 4.87% 39 6.38% 89953 7.60%
12 1046 3.32% 771 3.33% 33 2.97% 20 3.04% 32 5.24% 58677 4.96%
13 2502 7.93% 1909 8.24% 46 4.14% 25 3.81% 30 4.91% 95755 8.09%
14 1716 5.44% 1340 5.78% 38 3.42% 31 4.72% 36 5.89% 90380 7.64%
15 719 2.28% 457 1.97% 27 2.43% 19 2.89% 33 5.40% 11014 0.93%
16 78 0.25% 12 0.05% 4 0.36% 4 0.61% 13 2.13% 171 0.01%
17 1566 4.97% 1218 5.25% 21 1.89% 18 2.74% 23 3.76% 49811 4.21%
18 1742 5.52% 1332 5.75% 39 3.51% 23 3.50% 28 4.58% 119375 10.09%
19 1261 4.00% 835 3.60% 36 3.24% 28 4.26% 36 5.89% 36142 3.05%
20 1002 3.18% 672 2.90% 28 2.52% 20 3.04% 23 3.76% 57353 4.85%
21 236 0.75% 129 0.56% 20 1.80% 13 1.98% 22 3.60% 3541 0.30%
22 115 0.36% 41 0.18% 16 1.44% 13 1.98% 26 4.26% 1459 0.12%
23 62 0.20% 17 0.07% 9 0.81% 9 1.37% 21 3.44% 231 0.02%
24 189 0.60% 97 0.42% 25 2.25% 17 2.59% 23 3.76% 1862 0.16%
25 143 0.45% 50 0.22% 17 1.53% 13 1.98% 25 4.09% 1671 0.14%
26 92 0.29% 42 0.18% 41 3.69% 13 1.98% 29 4.75% 332 0.03%
27 149 0.47% 71 0.31% 24 2.16% 14 2.13% 36 5.89% 785 0.07%
28 185 0.59% 66 0.28% 14 1.26% 14 2.13% 20 3.27% 1037 0.09%
29 80 0.25% 38 0.16% 5 0.45% 5 0.76% 15 2.45% 2054 0.17%
30 25 0.08% 10 0.04% 8 0.72% 8 1.22% 17 2.78% 202 0.02%
31 39 0.12% 12 0.05% 10 0.90% 7 1.07% 15 2.45% 389 0.03%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 0.22% 0 13 0.06% 1 36 3.24% 3 88 0.01%
1 1 49 0.16% 0 18 0.08% 0 24 2.16% 13 418 0.04%
2 1 47 0.15% 0 11 0.05% 0 18 1.62% 1 44 0.00%
3 1 42 0.13% 0 17 0.07% 0 19 1.71% 5 150 0.01%
4 1 49 0.16% 0 6 0.03% 0 11 0.99% 1 20 0.00%
5 5 158 0.50% 0 11 0.05% 0 18 1.62% 2 52 0.00%
6 6 191 0.61% 2 80 0.35% 0 26 2.34% 33 1030 0.09%
7 50 1573 4.99% 33 1035 4.47% 2 86 7.73% 3074 95298 8.05%
8 80 2498 7.92% 59 1829 7.89% 2 89 8.00% 2222 68892 5.82%
9 100 3109 9.86% 76 2368 10.22% 3 119 10.70% 3843 119129 10.07%
10 105 3281 10.40% 83 2590 11.17% 2 72 6.47% 3483 107969 9.13%
11 75 2333 7.40% 56 1754 7.57% 1 49 4.41% 3138 97281 8.22%
12 19 592 1.88% 8 259 1.12% 1 33 2.97% 514 15928 1.35%
13 88 2730 8.66% 59 1859 8.02% 4 132 11.87% 3119 96686 8.17%
14 111 3442 10.91% 82 2562 11.05% 2 75 6.74% 5061 156901 13.26%
15 104 3232 10.25% 82 2545 10.98% 1 41 3.69% 4375 135610 11.46%
16 107 3332 10.57% 84 2613 11.27% 2 73 6.56% 4687 145309 12.28%
17 92 2878 9.13% 77 2396 10.34% 1 31 2.79% 3285 101844 8.61%
18 43 1337 4.24% 32 1019 4.40% 0 28 2.52% 1084 33595 2.84%
19 5 165 0.52% 2 84 0.36% 1 32 2.88% 164 5074 0.43%
20 4 136 0.43% 0 21 0.09% 1 35 3.15% 6 199 0.02%
21 4 132 0.42% 0 29 0.13% 1 33 2.97% 21 644 0.05%
22 2 91 0.29% 0 30 0.13% 0 11 0.99% 12 386 0.03%
23 2 72 0.23% 0 29 0.13% 0 21 1.89% 18 565 0.05%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 1353 4.29% 1557 0.13% /connect/home/PRF_UpdateCanvassLists.php
2 836 2.65% 913 0.08% /connect/home/PRF_AddToCanvassSheet.php
3 801 2.54% 2 0.00% /connect/home/PRF_Update_POSTEDPRF.php
4 800 2.54% 49781 4.21% /connect/home/PRF_ReLoadForPOItems.php
5 798 2.53% 457 0.04% /connect/home/PRF_Update_CREATE_NEW_PRF.php
6 792 2.51% 3988 0.34% /connect/home/PRF_LoadProposalBasedOnSelectedCompany.php
7 731 2.32% 8932 0.75% /connect/home/prf_searchForCanvassASS.php
8 624 1.98% 2 0.00% /connect/home/canvassExecomApprovalClick.php
9 619 1.96% 12105 1.02% /connect/home/PRF_CanvassSheetPreparation.php
10 590 1.87% 7453 0.63% /connect/home/PRF_SearchResults.php
11 576 1.83% 1853 0.16% /connect/home/PRF_LoadPOedItemByVendor.php
12 568 1.80% 2326 0.20% /connect/home/PRF_POInsertItemToOpenPO.php
13 550 1.74% 10323 0.87% /connect/home/PRF_CreateCanvassSheet.php
14 520 1.65% 2 0.00% /connect/home/forPOCreationClick.php
15 507 1.61% 41889 3.54% /connect/home/PRF_ReadyForPO.php
16 494 1.57% 844 0.07% /connect/home/PRF_LOADEXECOMApprovedCanvass.php
17 486 1.54% 3 0.00% /connect/home/PRF_UpdateCanvassCount.php
18 461 1.46% 79235 6.70% /connect/home/PRF_FORCanvassASS.php
19 450 1.43% 1 0.00% /connect/home/PRF_CanvassApprovalBasedOnMatrix2022.php
20 450 1.43% 258 0.02% /connect/home/PRF_UpdateCanvassSheetCount.php
21 450 1.43% 259 0.02% /connect/home/PRF_UpdateExecomForApprovalCount.php
22 418 1.33% 181410 15.33% /connect/home/PRF_ENDORSECanvassToUserForApproval.php
23 382 1.21% 4018 0.34% /connect/home/PRF_PostedUnpostedPRF.php
24 366 1.16% 3154 0.27% /connect/home/
25 330 1.05% 1286 0.11% /
26 318 1.01% 6599 0.56% /connect/home/connect.php
27 305 0.97% 5673 0.48% /connect/home/main_app_new.php
28 248 0.79% 95479 8.07% /connect/home/PRF_UPLOADCANVASSFILE.php
29 248 0.79% 4847 0.41% /connect/home/PRF_ViewContentOnlyCanvassView.php
30 247 0.78% 21660 1.83% /connect/home/PRF_procurement_page.php

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 168 0.53% 207057 17.50% /connect/home/PRF_UpdatePOList.php
2 418 1.33% 181410 15.33% /connect/home/PRF_ENDORSECanvassToUserForApproval.php
3 85 0.27% 97615 8.25% /connect/home/PRF_ACTIVESUPPLIERSPO.php
4 248 0.79% 95479 8.07% /connect/home/PRF_UPLOADCANVASSFILE.php
5 187 0.59% 90800 7.67% /connect/home/PRF_UploadedCanvass.php
6 461 1.46% 79235 6.70% /connect/home/PRF_FORCanvassASS.php
7 800 2.54% 49781 4.21% /connect/home/PRF_ReLoadForPOItems.php
8 507 1.61% 41889 3.54% /connect/home/PRF_ReadyForPO.php
9 221 0.70% 33607 2.84% /connect/home/filter_model.php
10 68 0.22% 29794 2.52% /connect/home/PRF_ENDORSE_Canvass_To_User_For_Approval.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 330 1.05% 375 63.13% /
2 366 1.16% 214 36.03% /connect/home/
3 5 0.02% 4 0.67% /weCare/Covid19/ContactTracing/Autohub/
4 1 0.00% 1 0.17% /weCare/Covid19/ContactTracing/LiBiS/ThankYou.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 330 1.05% 359 61.90% /
2 366 1.16% 216 37.24% /connect/home/
3 5 0.02% 4 0.69% /weCare/Covid19/ContactTracing/Autohub/
4 1 0.00% 1 0.17% /weCare/Covid19/ContactTracing/LiBiS/ThankYou.html

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 23512 74.55% 18879 81.45% 1039001 87.82% 94 14.31% skyhostone.autohubgroup.com
2 3587 11.37% 2323 10.02% 54865 4.64% 74 11.26% gateway.skybroadband.com.ph
3 608 1.93% 495 2.14% 39028 3.30% 23 3.50% 114.108.254.251
4 330 1.05% 273 1.18% 17905 1.51% 17 2.59% ns1432.ztomy.com
5 209 0.66% 73 0.31% 1827 0.15% 0 0.00% 114.108.218.186
6 201 0.64% 165 0.71% 15096 1.28% 10 1.52% 58.69.56.197.pldt.net
7 193 0.61% 0 0.00% 0 0.00% 2 0.30% 20.90.157.182
8 169 0.54% 169 0.73% 168 0.01% 0 0.00% 5127700.autohub.ph
9 129 0.41% 0 0.00% 0 0.00% 2 0.30% static.8.250.119.168.clients.your-server.de
10 125 0.40% 79 0.34% 3534 0.30% 7 1.07% 182.18.251.58
11 124 0.39% 0 0.00% 0 0.00% 1 0.15% 20.118.129.10
12 84 0.27% 0 0.00% 0 0.00% 1 0.15% evo.dnsserver4u.pro
13 83 0.26% 0 0.00% 0 0.00% 1 0.15% 20.77.168.183
14 82 0.26% 0 0.00% 0 0.00% 34 5.18% 183.136.225.42
15 77 0.24% 7 0.03% 175 0.01% 0 0.00% 122.2.107.234.pldt.net
16 59 0.19% 5 0.02% 20 0.00% 1 0.15% 180.190.135.56
17 55 0.17% 5 0.02% 125 0.01% 0 0.00% 130.105.231.67
18 44 0.14% 25 0.11% 450 0.04% 0 0.00% 119.92.140.157.static.pldt.net
19 34 0.11% 25 0.11% 51 0.00% 12 1.83% host.coloup.com
20 33 0.10% 3 0.01% 75 0.01% 0 0.00% 115.147.40.226
21 30 0.10% 20 0.09% 549 0.05% 4 0.61% 115.147.24.221
22 27 0.09% 11 0.05% 304 0.03% 0 0.00% 58.69.179.115.pldt.net
23 27 0.09% 17 0.07% 362 0.03% 0 0.00% car.httpint.globe.com.ph
24 24 0.08% 2 0.01% 8 0.00% 0 0.00% 180.190.126.28
25 24 0.08% 4 0.02% 16 0.00% 2 0.30% 20.169.153.128
26 21 0.07% 3 0.01% 12 0.00% 1 0.15% 20.150.146.176
27 21 0.07% 3 0.01% 12 0.00% 1 0.15% 20.171.33.83
28 21 0.07% 3 0.01% 12 0.00% 1 0.15% 51.12.50.173
29 18 0.06% 12 0.05% 163 0.01% 0 0.00% 110.54.132.181
30 17 0.05% 0 0.00% 0 0.00% 17 2.59% 122.55.198.98.static.pldt.net

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23512 74.55% 18879 81.45% 1039001 87.82% 94 14.31% skyhostone.autohubgroup.com
2 3587 11.37% 2323 10.02% 54865 4.64% 74 11.26% gateway.skybroadband.com.ph
3 608 1.93% 495 2.14% 39028 3.30% 23 3.50% 114.108.254.251
4 330 1.05% 273 1.18% 17905 1.51% 17 2.59% ns1432.ztomy.com
5 201 0.64% 165 0.71% 15096 1.28% 10 1.52% 58.69.56.197.pldt.net
6 125 0.40% 79 0.34% 3534 0.30% 7 1.07% 182.18.251.58
7 209 0.66% 73 0.31% 1827 0.15% 0 0.00% 114.108.218.186
8 30 0.10% 20 0.09% 549 0.05% 4 0.61% 115.147.24.221
9 44 0.14% 25 0.11% 450 0.04% 0 0.00% 119.92.140.157.static.pldt.net
10 4 0.01% 4 0.02% 440 0.04% 1 0.15% 114.108.254.90

Top 39 of 39 Total Referrers
# Hits Referrer
1 23275 73.80% http://www.autohub.ph/connect/home/connect.php
2 3230 10.24% http://autohub.ph/connect/home/connect.php
3 2743 8.70% - (Direct Request)
4 654 2.07% http://www.autohub.ph/connect/home/autohub.php
5 403 1.28% http://www.autohub.ph/weCare/Covid19/ContactTracing/Autohub/ahg_employee.php
6 259 0.82% http://www.autohub.ph/connect/home/index.php
7 198 0.63% http://autohub.ph/connect/home/index.php
8 168 0.53% www.bing.com
9 163 0.52% http://www.autohub.ph/
10 146 0.46% http://www.autohub.ph/connect/home/poapr.php
11 47 0.15% http://www.autohub.ph/weCare/Covid19/ContactTracing/Autohub/ThankYouPo.php
12 45 0.14% anonymousfox.co
13 31 0.10% http://www.autohub.ph/weCare/Covid19/ContactTracing/Autohub/
14 29 0.09% http://www.autohub.ph/weCare/Covid19/ContactTracing/Autohub/ahg_guests.php
15 23 0.07% http://www.autohub.ph/connect/home/
16 20 0.06% http://www.autohub.ph/connect/home/prfview.php
17 16 0.05% http://autohub.ph
18 16 0.05% http://autohub.ph/
19 14 0.04% binance.com
20 9 0.03% www.google.com
21 8 0.03% http://autohub.ph/connect/home/logout.php
22 6 0.02% android-app://com.google.android.googlequicksearchbox/
23 5 0.02% http://www.autohub.ph/weCare/Covid19/ContactTracing/Autohub/ahg_admin_login.php
24 4 0.01% http://autohub.ph/connect/home/prfview.php
25 4 0.01% http://www.autohub.ph/weCare/Covid19/ContactTracing/LiBiS/ThankYou.html
26 3 0.01% http://sophos/
27 2 0.01% http://www.autohub.ph/ahglegal/main_new.php
28 2 0.01% http://www.autohub.ph/connect/home/PRF_ReportF.php
29 2 0.01% http://yandex.ru//google.com//bing.com
30 2 0.01% http://yandex.ru/clck/jsredir://google.com://bing.com//
31 2 0.01% https://www.bing.com
32 1 0.00% google.com
33 1 0.00% http://autohub.ph/ahglegal/index2.php
34 1 0.00% http://autohub.ph/connect.com
35 1 0.00% http://facebook.com//twitter.com//vk.com
36 1 0.00% http://www.autohub.ph/connect/Brochures101/Ranger.pdf
37 1 0.00% http://www.autohub.ph/connect/home/REPORTS/RPT_REPORTF.php
38 1 0.00% http://yandex.ru/clck/jsredir//google.com//bing.com/
39 1 0.00% https://www.netcraft.com/survey/

Top 15 of 203 Total User Agents
# Hits User Agent
1 19938 63.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 4351 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 3536 11.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 599 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
5 446 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 220 0.70% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 142 0.45% wp_is_mobile
8 98 0.31% Mozilla/5.0 (Linux; Android 8.1.0; CPH1909) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.0.0 Mobile Safari/537.36
9 90 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 84 0.27% Mozilla/5.0 (Linux; Android 10; JNY-LX2; HMSCore 6.7.0.322) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.105 Huawe
11 79 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
12 68 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
13 63 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 60 0.19% Settings/1161.1 CFNetwork/1390 Darwin/22.0.0
15 50 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 24260 76.93% 19323 83.37% 1058139 89.44% Commercial (com)
2 3808 12.07% 2521 10.88% 55830 4.72% Philippines
3 2599 8.24% 1047 4.52% 51085 4.32% Unresolved/Unknown
4 622 1.97% 290 1.25% 18038 1.52% Network (net)
5 136 0.43% 2 0.01% 8 0.00% Germany
6 84 0.27% 0 0.00% 0 0.00% Professional (pro)
7 11 0.03% 1 0.00% 4 0.00% Singapore
8 5 0.02% 4 0.02% 3 0.00% Russian Federation
9 2 0.01% 0 0.00% 0 0.00% European Union
10 2 0.01% 1 0.00% 4 0.00% Equatorial Guinea
11 2 0.01% 0 0.00% 0 0.00% Ukraine
12 1 0.00% 0 0.00% 0 0.00% Educational (edu)
13 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 1 0.00% 0 0.00% 0 0.00% Bolivia
15 1 0.00% 0 0.00% 0 0.00% Belarus
16 1 0.00% 0 0.00% 0 0.00% Moldova
17 1 0.00% 0 0.00% 0 0.00% Tajikistan


Generated by Webalizer Version 2.23