Usage Statistics for autohub.ph

Summary Period: February 2020
Generated 01-Mar-2020 01:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 463
Total Files 184
Total Pages 388
Total Visits 116
Total KBytes 11727
Total Unique Sites 60
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 39
Hits per Day 15 27
Files per Day 6 10
Pages per Day 13 25
Sites per Day 2 14
Visits per Day 4 14
KBytes per Day 404 845
Hits by Response Code
Code 200 - OK 39.74% 184
Code 400 - Bad Request 9.72% 45
Code 401 - Unauthorized 16.20% 75
Code 404 - Not Found 31.75% 147
Code 406 - Not Acceptable 2.59% 12

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 14 3.02% 7 3.80% 12 3.09% 1 0.86% 1 1.67% 400 3.41%
2 13 2.81% 5 2.72% 12 3.09% 1 0.86% 1 1.67% 488 4.16%
3 20 4.32% 5 2.72% 18 4.64% 9 7.76% 9 15.00% 240 2.04%
4 14 3.02% 5 2.72% 14 3.61% 2 1.72% 2 3.33% 547 4.66%
5 14 3.02% 8 4.35% 12 3.09% 2 1.72% 2 3.33% 248 2.12%
6 20 4.32% 9 4.89% 14 3.61% 5 4.31% 5 8.33% 339 2.89%
7 20 4.32% 9 4.89% 18 4.64% 6 5.17% 6 10.00% 717 6.11%
8 14 3.02% 6 3.26% 12 3.09% 4 3.45% 2 3.33% 387 3.30%
9 17 3.67% 7 3.80% 14 3.61% 1 0.86% 1 1.67% 710 6.05%
10 14 3.02% 7 3.80% 13 3.35% 3 2.59% 3 5.00% 370 3.15%
11 27 5.83% 9 4.89% 25 6.44% 14 12.07% 14 23.33% 482 4.11%
12 23 4.97% 10 5.43% 21 5.41% 9 7.76% 7 11.67% 845 7.20%
13 15 3.24% 5 2.72% 12 3.09% 2 1.72% 3 5.00% 392 3.35%
14 16 3.46% 6 3.26% 13 3.35% 3 2.59% 4 6.67% 550 4.69%
15 17 3.67% 6 3.26% 14 3.61% 3 2.59% 4 6.67% 551 4.70%
16 19 4.10% 9 4.89% 15 3.87% 5 4.31% 7 11.67% 221 1.89%
17 14 3.02% 6 3.26% 11 2.84% 3 2.59% 4 6.67% 212 1.81%
18 18 3.89% 5 2.72% 13 3.35% 2 1.72% 2 3.33% 365 3.12%
19 16 3.46% 4 2.17% 12 3.09% 1 0.86% 1 1.67% 670 5.71%
20 18 3.89% 8 4.35% 14 3.61% 3 2.59% 6 10.00% 521 4.44%
21 4 0.86% 2 1.09% 3 0.77% 3 2.59% 4 6.67% 4 0.04%
22 3 0.65% 0 0.00% 2 0.52% 2 1.72% 3 5.00% 0 0.00%
23 11 2.38% 5 2.72% 10 2.58% 6 5.17% 7 11.67% 198 1.69%
24 20 4.32% 7 3.80% 18 4.64% 8 6.90% 9 15.00% 549 4.68%
25 15 3.24% 9 4.89% 13 3.35% 3 2.59% 3 5.00% 220 1.87%
26 19 4.10% 5 2.72% 14 3.61% 5 4.31% 5 8.33% 392 3.35%
27 16 3.46% 6 3.26% 11 2.84% 3 2.59% 4 6.67% 213 1.82%
28 17 3.67% 8 4.35% 16 4.12% 5 4.31% 5 8.33% 375 3.20%
29 15 3.24% 6 3.26% 12 3.09% 2 1.72% 3 5.00% 521 4.44%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 351 75.81% 4 143 77.72% 10 297 76.55% 382 11075 94.43%
1 0 7 1.51% 0 3 1.63% 0 7 1.80% 0 7 0.06%
2 0 3 0.65% 0 2 1.09% 0 3 0.77% 0 5 0.05%
3 0 15 3.24% 0 2 1.09% 0 15 3.87% 3 90 0.77%
4 0 7 1.51% 0 2 1.09% 0 5 1.29% 0 1 0.01%
5 0 4 0.86% 0 0 0.00% 0 2 0.52% 0 0 0.00%
6 0 6 1.30% 0 1 0.54% 0 4 1.03% 0 0 0.00%
7 0 1 0.22% 0 0 0.00% 0 1 0.26% 5 155 1.32%
8 0 8 1.73% 0 3 1.63% 0 6 1.55% 0 6 0.05%
9 0 3 0.65% 0 0 0.00% 0 2 0.52% 0 0 0.00%
10 0 1 0.22% 0 1 0.54% 0 1 0.26% 0 0 0.00%
11 0 9 1.94% 0 1 0.54% 0 5 1.29% 0 0 0.00%
12 0 8 1.73% 0 4 2.17% 0 7 1.80% 0 14 0.12%
13 0 8 1.73% 0 2 1.09% 0 6 1.55% 6 163 1.39%
14 0 4 0.86% 0 0 0.00% 0 3 0.77% 5 155 1.32%
15 0 1 0.22% 0 0 0.00% 0 1 0.26% 0 0 0.00%
16 0 4 0.86% 0 4 2.17% 0 2 0.52% 0 4 0.03%
17 0 1 0.22% 0 1 0.54% 0 1 0.26% 0 4 0.03%
18 0 7 1.51% 0 3 1.63% 0 6 1.55% 0 8 0.07%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 0.86% 0 2 1.09% 0 3 0.77% 0 8 0.07%
21 0 3 0.65% 0 3 1.63% 0 3 0.77% 0 12 0.10%
22 0 3 0.65% 0 3 1.63% 0 3 0.77% 0 7 0.06%
23 0 5 1.08% 0 4 2.17% 0 5 1.29% 0 14 0.12%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 142 30.67% 528 4.50% /
2 20 4.32% 662 5.64% /cpanel
3 18 3.89% 595 5.08% /webmail
4 4 0.86% 0 0.00% /robots.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 20 4.32% 662 5.64% /cpanel
2 18 3.89% 595 5.08% /webmail
3 142 30.67% 528 4.50% /
4 4 0.86% 0 0.00% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 142 30.67% 98 92.45% /
2 18 3.89% 5 4.72% /webmail
3 20 4.32% 3 2.83% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 142 30.67% 97 98.98% /
2 20 4.32% 1 1.02% /cpanel

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 350 75.59% 143 77.72% 11075 94.43% 27 23.28% placeholder.sitelock.com
2 14 3.02% 6 3.26% 0 0.00% 14 12.07% planetlab5.net.in.tum.de
3 10 2.16% 1 0.54% 4 0.04% 8 6.90% heath.onyphe.io
4 8 1.73% 0 0.00% 310 2.64% 4 3.45% nieve.onyphe.io
5 7 1.51% 1 0.54% 4 0.04% 4 3.45% francis.onyphe.io
6 7 1.51% 1 0.54% 4 0.04% 4 3.45% melia.onyphe.io
7 6 1.30% 6 3.26% 24 0.21% 4 3.45% 60.191.38.77
8 5 1.08% 0 0.00% 0 0.00% 2 1.72% colton.onyphe.io
9 2 0.43% 0 0.00% 0 0.00% 1 0.86% 185.220.101.68
10 2 0.43% 1 0.54% 4 0.03% 2 1.72% 209.17.97.10.rdns.cloudsystemnetworks.com
11 2 0.43% 2 1.09% 0 0.00% 0 0.00% crawl-66-249-73-42.googlebot.com
12 2 0.43% 0 0.00% 0 0.00% 1 0.86% fannie.onyphe.io
13 1 0.22% 0 0.00% 0 0.00% 1 0.86% 104.248.15.131
14 1 0.22% 0 0.00% 0 0.00% 1 0.86% 138.197.0.150
15 1 0.22% 0 0.00% 0 0.00% 1 0.86% 157.245.119.246
16 1 0.22% 0 0.00% 0 0.00% 1 0.86% 159.203.118.99
17 1 0.22% 0 0.00% 0 0.00% 1 0.86% 159.203.175.10
18 1 0.22% 0 0.00% 0 0.00% 1 0.86% 165.227.124.132
19 1 0.22% 0 0.00% 0 0.00% 1 0.86% 165.227.99.223
20 1 0.22% 1 0.54% 1 0.01% 1 0.86% 179.43.169.182
21 1 0.22% 0 0.00% 0 0.00% 1 0.86% 179.61.159.164
22 1 0.22% 0 0.00% 27 0.23% 1 0.86% 179.61.183.39
23 1 0.22% 1 0.54% 1 0.01% 1 0.86% 181.214.187.80
24 1 0.22% 0 0.00% 0 0.00% 1 0.86% 181.214.190.165
25 1 0.22% 1 0.54% 4 0.03% 1 0.86% 209.17.96.162.rdns.cloudsystemnetworks.com
26 1 0.22% 0 0.00% 0 0.00% 1 0.86% 209.17.96.18.rdns.cloudsystemnetworks.com
27 1 0.22% 1 0.54% 4 0.03% 1 0.86% 209.17.96.2.rdns.cloudsystemnetworks.com
28 1 0.22% 1 0.54% 4 0.03% 1 0.86% 209.17.96.202.rdns.cloudsystemnetworks.com
29 1 0.22% 1 0.54% 4 0.03% 1 0.86% 209.17.96.226.rdns.cloudsystemnetworks.com
30 1 0.22% 1 0.54% 4 0.03% 1 0.86% 209.17.96.250.rdns.cloudsystemnetworks.com

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 75.59% 143 77.72% 11075 94.43% 27 23.28% placeholder.sitelock.com
2 8 1.73% 0 0.00% 310 2.64% 4 3.45% nieve.onyphe.io
3 1 0.22% 0 0.00% 155 1.32% 1 0.86% 209.17.97.18.rdns.cloudsystemnetworks.com
4 1 0.22% 0 0.00% 27 0.23% 1 0.86% 179.61.183.39
5 1 0.22% 0 0.00% 27 0.23% 1 0.86% 38.131.154.103
6 1 0.22% 0 0.00% 27 0.23% 1 0.86% instructorship.homeconsolidate.com
7 6 1.30% 6 3.26% 24 0.21% 4 3.45% 60.191.38.77
8 10 2.16% 1 0.54% 4 0.04% 8 6.90% heath.onyphe.io
9 7 1.51% 1 0.54% 4 0.04% 4 3.45% francis.onyphe.io
10 7 1.51% 1 0.54% 4 0.04% 4 3.45% melia.onyphe.io

Top 2 of 2 Total Referrers
# Hits Referrer
1 325 70.19% - (Direct Request)
2 138 29.81% http://www.google.com/url

Top 15 of 23 Total User Agents
# Hits User Agent
1 212 45.79% SiteLockSpider [en] (WinNT; I ;Nav)
2 138 29.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
3 41 8.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 19 4.10% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 14 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
6 7 1.51% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 6 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
8 4 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4 0.86% python-requests/2.21.0
10 2 0.43% Go-http-client/1.1
11 2 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:55.0) Gecko/20100101 Firefox/55.0
12 2 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 2 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google (+https://dev
14 1 0.22% Mozilla/5.0 (Linux; Android 5.1.1; SM-G928X Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobile S
15 1 0.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 6P Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.133 Mobile

Usage by Country for February 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 381 82.29% 166 90.22% 11320 96.52% Commercial (com)
2 41 8.86% 3 1.63% 323 2.76% British Indian Ocean Territory
3 27 5.83% 9 4.89% 84 0.72% Unresolved/Unknown
4 14 3.02% 6 3.26% 0 0.00% Germany


Generated by Webalizer Version 2.23