Program started on Thu, Oct 31 2024 at 8:15 PM.
Analyzed requests from Mon, Jul 04 2022 at 3:08 PM to Thu, Oct 31 2024 at 6:34 AM (849.64 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 8:15 PM.
Successful requests: 186 (0)
Successful requests for pages: 1 (0)
Failed requests: 2,246 (1)
Redirected requests: 194 (0)
Distinct files requested: 61 (349)
Distinct hosts served: 101 (1,091)
Data transferred: 26.67 kilobytes (0 bytes)
Average data transferred per day: 32 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2022 | 17 | 1 | ![]() |
Aug 2022 | 0 | 0 | |
Sep 2022 | 6 | 0 | |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 10 | 0 | |
Jan 2023 | 3 | 0 | |
Feb 2023 | 6 | 0 | |
Mar 2023 | 0 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 6 | 0 | |
Jun 2023 | 1 | 0 | |
Jul 2023 | 11 | 0 | |
Aug 2023 | 8 | 0 | |
Sep 2023 | 19 | 0 | |
Oct 2023 | 2 | 0 | |
Nov 2023 | 12 | 0 | |
Dec 2023 | 2 | 0 | |
Jan 2024 | 12 | 0 | |
Feb 2024 | 6 | 0 | |
Mar 2024 | 12 | 0 | |
Apr 2024 | 4 | 0 | |
May 2024 | 15 | 0 | |
Jun 2024 | 1 | 0 | |
Jul 2024 | 13 | 0 | |
Aug 2024 | 2 | 0 | |
Sep 2024 | 16 | 0 | |
Oct 2024 | 2 | 0 |
Busiest month: Jul 2022 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 29 | 0 | |
Mon | 40 | 1 | ![]() |
Tue | 25 | 0 | |
Wed | 22 | 0 | |
Thu | 21 | 0 | |
Fri | 27 | 0 | |
Sat | 22 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 40 | 0 | |
2 | 3 | 0 | |
3 | 9 | 0 | |
4 | 4 | 0 | |
5 | 2 | 0 | |
6 | 3 | 0 | |
7 | 4 | 0 | |
8 | 9 | 0 | |
9 | 2 | 0 | |
10 | 69 | 0 | |
11 | 3 | 0 | |
12 | 5 | 0 | |
13 | 4 | 0 | |
14 | 1 | 0 | |
15 | 9 | 1 | ![]() |
16 | 1 | 0 | |
17 | 7 | 0 | |
18 | 1 | 0 | |
19 | 1 | 0 | |
20 | 3 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 6 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
186 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
46 | 11.54% | 162.214 |
14 | 0.70% | 183.136 |
14 | 3.31% | 18 |
14 | 4.46% | 23 |
12 | 1.66% | 35 |
12 | 3.38% | 91 |
10 | 2.72% | 3 |
9 | 1.48% | 34 |
7 | 2.23% | 13 |
6 | 0.26% | 101 |
6 | 0.09% | 45 |
6 | 1.45% | 54 |
6 | 89 | |
6 | 176.53 | |
4 | 0.35% | 44 |
3 | 64.35% | 161.129 |
3 | 0.96% | 52 |
2 | 0.64% | 16 |
1 | 143.244 | |
1 | 0.32% | 47 |
4 | 0.09% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | http://doc-tracking.autohub.ph/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
183 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 43 | 1 | Safari |
40 | 1 | Safari/537 | |
143 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 40 | 1 | Windows |
20 | 1 | Windows NT | |
20 | 0 | Unknown Windows | |
2 | 1 | 0 | Unix |
1 | 0 | Linux | |
3 | 3 | 0 | Macintosh |
4 | 142 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
186 | 200 OK |
194 | 301 Document moved permanently |
2246 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 31 | |
1B- 10B | 0 | |
11B- 100B | 152 | 35.65% |
101B- 1kB | 0 | |
1kB- 10kB | 3 | 64.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2 | 51.01% | .cgi [CGI scripts] |
68 | 20.49% | [no extension] |
84 | 15.16% | .txt [Plain text] |
1 | 13.35% | [directories] |
31 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2 | 51.01% | /cgi-sys/ |
112 | 32.13% | /.well-known/ |
72 | 16.86% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
40 | 3.52% | Oct/ 9/24 3:21 AM | /robots.txt |
31 | Sep/20/24 11:17 AM | /favicon.ico | |
115 | 96.48% | Sep/20/24 10:44 AM | [not listed: 54 files] |